PRICE LIST MORAVA 2023 | |
Half board, | Spring | Festival | Main Season | Autumn |
treatment | | | 9.7.-30.9.2023 | |
| 26.3.-30.6.2023 | 30.6.-9.7.2023 | 22.12.-15.1.2024 | 30.9.-22.12.2023 |
SGL | 75 € | 104 € | 92 € | 79 € |
SGL view | 79 € | 108 € | 96 € | 83 € |
DBL | 63 € | 92 € | 80 € | 67 € |
DBL view | 67 € | 96 € | 84 € | 71 € |
DBL LUX view | 71 € | 100 € | 88 € | 75 € |
APT | 75 € | 104 € | 92 € | 79 € |
APT LUX | 83 € | 112 € | 100 € | 87 € |
Extra Bed* | | | | |
15+ with treatment | 54 € | 78 € | 68 € | 57 € |
15+ without treatment | 44 € | 68 € | 58 € | 47 € |
10 -14 with treatment | 47 € | 67 € | 59 € | 50 € |
10-14 without treatment | 37 € | 57 € | 49 € | 40 € |
2-9 without | 24 € | 38 € | 32 € | 26 € |
* Children 2-14 has same price for regular bed as extra bed | |
| | | | |
Prices are per a person/a day in EUR | | |
| | | | |
13 Nights = price of 12 Nights | | | |
| | | | |
Treatment consists of check-in examination and 2 procedures/day |
(including swimming pool and Salt cave) | | |
| | | | |
Treatment "Superior": 1 additional procedure/day +14 €/day | |
| | | | |
Extra person without treatment: - 14€/ a day | | |
| | | | |
Full board + 10 € /day | | | |
| | | | |
Additional fee for a child´s bed 3 € / a day | | |
| | | | |
Spa Fee not included in the price. 50 CZK in 2022 | |